Transparent pricing for all dental procedures at Al Das Medical Clinic. European-certified dentists with state-of-the-art equipment.
Showing 34 of 34 procedures
| Procedure | Category | Price (AED) | Book |
|---|---|---|---|
| Invisalign Go-Pro | OrthodonticsLearn more | 20,952 | Book |
| Invisalign Go | OrthodonticsLearn more | 15,714 | Book |
| Vivera Retainer | OrthodonticsLearn more | 3,000 | Book |
| Implant Fixtures, Crown and Bone | ImplantsLearn more | 7,700 | Book |
| Implant Supported Porcelain Crown (Titanium/High Noble Metal) | ImplantsLearn more | 7,260 | Book |
| Implant Fixtures and Crown | ImplantsLearn more | 6,050 | Book |
| Crown - Porcelain/Ceramic | Crowns & VeneersLearn more | 3,850 | Book |
| Labial Veneer (Porcelain Laminate) | Crowns & VeneersLearn more | 3,025 | Book |
| Crown - Porcelain Fused to High Noble Metal | Crowns & VeneersLearn more | 2,420 | Book |
| Core Buildup, Composite Filling | Crowns & VeneersLearn more | 1,331 | Book |
| Post and Core (Indirectly Fabricated) | Crowns & VeneersLearn more | 1,210 | Book |
| Temporary Crown | Crowns & VeneersLearn more | 242 | Book |
| Recement Crown | Crowns & VeneersLearn more | 242 | Book |
| Root Canal - Molar | Root CanalLearn more | 2,420 | Book |
| Root Canal - Bicuspid | Root CanalLearn more | 2,057 | Book |
| Retreatment of Previous Root Canal - Anterior | Root CanalLearn more | 2,057 | Book |
| Root Canal - Anterior Tooth | Root CanalLearn more | 1,815 | Book |
| Therapeutic Pulpotomy | Root CanalLearn more | 968 | Book |
| Composite Filling - 3 Surfaces (Anterior) | FillingsLearn more | 968 | Book |
| Composite Filling - 3 Surfaces (Posterior) | FillingsLearn more | 968 | Book |
| Composite Filling - 2 Surfaces (Anterior) | FillingsLearn more | 847 | Book |
| Composite Filling - 2 Surfaces (Posterior) | FillingsLearn more | 847 | Book |
| Composite Filling - 1 Surface (Posterior) | FillingsLearn more | 726 | Book |
| Composite Filling - 1 Surface (Anterior) | FillingsLearn more | 726 | Book |
| Surgical Removal (Bone/Sectioning Required) | ExtractionsLearn more | 1,815 | Book |
| Extraction - Erupted Tooth (Adult) | ExtractionsLearn more | 990 | Book |
| Simple Extraction - Adult | ExtractionsLearn more | 550 | Book |
| Extraction - Deciduous Tooth (Child) | ExtractionsLearn more | 330 | Book |
| Periodontal Scaling & Root Planing (Whole Arch) | PreventiveLearn more | 1,573 | Book |
| External Bleaching (Per Arch) | PreventiveLearn more | 1,100 | Book |
| Occlusal Guard (Night Guard) | PreventiveLearn more | 1,815 | Book |
| Prophylaxis (Cleaning) - Adult | PreventiveLearn more | 715 | Book |
| Prophylaxis (Cleaning) - Child | PreventiveLearn more | 484 | Book |
| Sealant (Per Tooth) | PreventiveLearn more | 308 | Book |
Our dental team offers comprehensive evaluations starting from AED 495. Book via WhatsApp for the fastest response.
Prices are indicative and may vary based on individual assessment. All prices include VAT. Insurance patients: please contact us for coverage details.
Expert advice from our dental team to help you make informed decisions about your oral health.
Good dental habits start early. Our dental team shares practical tips for keeping every family member's smile healthy, from toddlers to grandparents.
Dental implants offer a permanent, natural-looking solution for missing teeth. Here is what to expect from the procedure, recovery, and long-term care at Al Das Medical Clinic.
Stained teeth are one of the most common cosmetic concerns. Learn the difference between professional in-clinic whitening and at-home alternatives, and which approach delivers lasting results.
Gum disease affects nearly half of all adults, yet most cases are preventable. Learn to recognise the early warning signs and understand why timely treatment matters.